Size Guide
Explorer Harnesses
a - neck (cm) | b - chest (cm) | Length (cm) | |
S | 30-45 | 35-66 | 22.5 |
M | 35-50 | 40-71 | 26 |
L | 40-60 | 55-83 |
32 |
XL | 55-83 | 50-99 |
34 |
Explorer Pro Harnesses
a - neck (cm) | b - chest (cm) | Length (cm) | |
S | 32-48 | 38-52 | 24 |
M | 40-60 | 48-68 | 28 |
L | 48-70 | 64-88 | 31 |
Neoprene Harnesses
a - neck (cm) | b - chest (cm) | |
XXS | 24-32 | 28-38 |
XS | 29-36 | 36-48 |
S | 35-44 | 41-54 |
M | 39-51 | 46-61 |
L | 42-56 | 57-83 |
Collars (Biothane / Honeycomb)
cm
a - neck (cm) | width (cm) | |
Extra Extra Small | 17 - 22.5 | 1.6 |
Extra Small | 20.5 - 28 | 1.6 |
Small 1 | 26 - 35.5 | 1.6 |
Small 2 | 26 - 35.5 | 2.0 |
Medium 1 | 33 - 43 | 2.0 |
Medium 2 | 33 - 43 | 2.5 |
Large | 40.5 - 50.5 | 2.5 |
Extra Large | 48 - 58 | 3.8 |
Extra Extra Large | 58 - 68.5 | 3.8 |
Collars (Biothane / Honeycomb)
inches
a - neck (in) | width (cm) | |
Extra Extra Small | 6.75"-9" | 1.6 |
Extra Small | 8”-11” | 1.6 |
Small 1 | 10.25-14" | 1.6 |
Small 2 | 10.25-14" | 2.0 |
Medium 1 | 13-17" | 2.0 |
Medium 2 | 13-17" | 2.5 |
Large | 16-20" | 2.5 |
Extra Large | 19-23" | 3.8 |
Extra Extra Large | 23"-27" | 3.8 |
Collars (Printed)
a - neck (cm) | width (cm) | |
XS (width 1.5cm) | 22 - 30 | 1.5 |
S (width 1.5cm) | 28 - 43 | 1.5 |
M | 33 - 51 | 2 |
L | 41 - 66 | 2.5 |
Leads
length (cm) | width (cm) | |
One size | 150 | 2 |
Bandanas
(If in-between sizes, we highly recommend sizing up)
a - neck (cm) | a - neck (inches) | |
S | 30.5 - 35.5 | 12-14 |
M | 35.5 - 40.5 | 14-16 |
L | 45.5 - 51 | 18-20 |
XL | 56 - 61 | 22-24 |
Bow Ties
width (cm) | height (cm) | |
One size | 10.5 | 7.5 |