Size Guide

Explor-Air Harnesses
| a - neck (cm) | b - chest (cm) | Length (cm) | |
| XS | 25-34 | 33-46 | 21 |
| S | 27-40 | 42-56 | 24 |
| M | 35-50 | 50-68 |
27 |
| L | 39-56 | 56-84 |
32 |
Collars (Single Band)
cm
| a - neck (cm) | width (mm) | |
| Extra Extra Small | 17 - 22.5 | 16 |
| Extra Small | 20.5 - 28 | 16 |
| Small 1 | 26 - 35.5 | 16 |
| Small 2 | 26 - 35.5 | 20 |
| Medium 1 | 33 - 43 | 20 |
| Medium 2 | 33 - 43 | 25 |
| Large | 40.5 - 50.5 | 25 |
| Extra Large | 48 - 58 | 38 |
| Extra Extra Large | 58 - 68.5 | 38 |
| C0 | 24 - 31.5 | 19 |
| C1 | 28 - 38 | 25 |
Collars (Single Band)
inches
| a - neck (in) | width (mm) | |
| Extra Extra Small | 6.75"-9" | 16 |
| Extra Small | 8”-11” | 16 |
| Small 1 | 10.25-14" | 16 |
| Small 2 | 10.25-14" | 20 |
| Medium 1 | 13-17" | 20 |
| Medium 2 | 13-17" | 25 |
| Large | 16-20" | 25 |
| Extra Large | 19-23" | 38 |
| Extra Extra Large | 23"-27" | 38 |
| C0 | 9.5"-12.5" | 19 |
| C1 | 11"-15" | 25 |
Collars (Hound)
cm
| a - neck (cm) | width (mm) | |
| Extra Extra Small | 17 - 22.5 | 16f / 19b |
| Extra Small | 20.5 - 28 | 16f / 19b |
| Small 1 | 26 - 35.5 | 16f / 19b |
| Small 2 | 26 - 35.5 | 20f / 25b |
| Medium 1 | 33 - 43 | 20f / 25b |
| Medium 2 | 33 - 43 | 25f / 38b |
| Large | 40.5 - 50.5 | 25f / 38b |
| Extra Large | 48 - 58 | 25f / 38b |
| Extra Extra Large | 58 - 68.5 | 25f / 38b |
| C0 | 24 - 31.5 | 19f / 25b |
| C0W | 24 - 31.5 | 25f / 38b |
| C1 | 28 - 38 | 25f / 38b |
Key: f = front. b = back.
Collars (Hound)
inches
| a - neck (in) | width (mm) | |
| Extra Extra Small | 6.75"-9" | 16f / 19b |
| Extra Small | 8”-11” | 16f / 19b |
| Small 1 | 10.25-14" | 16f / 19b |
| Small 2 | 10.25-14" | 20f / 25b |
| Medium 1 | 13-17" | 20f / 25b |
| Medium 2 | 13-17" | 25f / 38b |
| Large | 16-20" | 25f / 38b |
| Extra Large | 19-23" | 25f / 38b |
| Extra Extra Large | 23"-27" | 25f / 38b |
| C0 | 9.5"-12.5" | 19f / 25b |
| C0W | 9.5"-12.5" | 25f / 38b |
| C1 | 11"-15" | 25f / 38b |
Key: f = front. b = back.